Angular Highcharts - Gráfico de dispersión 3D
A continuación se muestra un ejemplo de un gráfico de dispersión 3D.
Ya hemos visto la configuración utilizada para dibujar un gráfico en el capítulo Sintaxis de configuración de Highcharts .
A continuación se muestra un ejemplo de un gráfico de dispersión 3D.
Configuraciones
Veamos ahora las configuraciones / pasos adicionales realizados.
opción3D
Configure el tipo de gráfico de dispersión para que esté basado en 3D. Options3D establece las opciones 3D habilitadas.
chart: {
options3d: {
enabled: true,
alpha: 15,
beta: 15,
depth: 50,
viewDistance: 25
}
}
Ejemplo
app.component.ts
import { Component } from '@angular/core';
import * as Highcharts from 'highcharts';
import highcharts3D from 'highcharts/highcharts-3d.src';
highcharts3D(Highcharts);
@Component({
selector: 'app-root',
templateUrl: './app.component.html',
styleUrls: ['./app.component.css']
})
export class AppComponent {
highcharts = Highcharts;
chartOptions = {
chart: {
type: 'scatter',
marginBottom: 100,
marginRight: 50,
options3d: {
enabled: true,
alpha: 10,
beta: 30,
depth: 250,
viewDistance: 5,
frame:{
bottom :{
size: 1,
color: 'rgba(0, 0, 0, 0.02)'
},
back :{
size: 1,
color: 'rgba(0, 0, 0, 0.04)'
},
side :{
size: 1,
color: 'rgba(0, 0, 0, 0.06)'
}
}
}
},
title : {
text: '3D Scatter Plot'
},
xAxis:{
min:0,
max:10
},
yAxis:{
min:0,
max:10
},
zAxis:{
min:0,
ax:10
},
series : [{
name: 'Reading',
data: [
[1, 6, 5], [8, 7, 9], [1, 3, 4], [4, 6, 8], [5, 7, 7], [6, 9, 6],
[7, 0, 5], [2, 3, 3], [3, 9, 8], [3, 6, 5], [4, 9, 4], [2, 3, 3],
[6, 9, 9], [0, 7, 0], [7, 7, 9], [7, 2, 9], [0, 6, 2], [4, 6, 7],
[3, 7, 7], [0, 1, 7], [2, 8, 6], [2, 3, 7], [6, 4, 8], [3, 5, 9],
[7, 9, 5], [3, 1, 7], [4, 4, 2], [3, 6, 2], [3, 1, 6], [6, 8, 5],
[6, 6, 7], [4, 1, 1], [7, 2, 7], [7, 7, 0], [8, 8, 9], [9, 4, 1],
[8, 3, 4], [9, 8, 9], [3, 5, 3], [0, 2, 4], [6, 0, 2], [2, 1, 3],
[5, 8, 9], [2, 1, 1], [9, 7, 6], [3, 0, 2], [9, 9, 0], [3, 4, 8],
[2, 6, 1], [8, 9, 2], [7, 6, 5], [6, 3, 1], [9, 3, 1], [8, 9, 3],
[9, 1, 0], [3, 8, 7], [8, 0, 0], [4, 9, 7], [8, 6, 2], [4, 3, 0],
[2, 3, 5], [9, 1, 4], [1, 1, 4], [6, 0, 2], [6, 1, 6], [3, 8, 8],
[8, 8, 7], [5, 5, 0], [3, 9, 6], [5, 4, 3], [6, 8, 3], [0, 1, 5],
[6, 7, 3], [8, 3, 2], [3, 8, 3], [2, 1, 6], [4, 6, 7], [8, 9, 9],
[5, 4, 2], [6, 1, 3], [6, 9, 5], [4, 8, 2], [9, 7, 4], [5, 4, 2],
[9, 6, 1], [2, 7, 3], [4, 5, 4], [6, 8, 1], [3, 4, 0], [2, 2, 6],
[5, 1, 2], [9, 9, 7], [6, 9, 9], [8, 4, 3], [4, 1, 7], [6, 2, 5],
[0, 4, 9], [3, 5, 9], [6, 9, 1], [1, 9, 2]
]
}]
};
}
Resultado
Verifique el resultado.